@空手道大师兄-2002
Rank Name Sport Nationality earnings($ million) previous year
1. Tiger Woods Golf USA 69 2
2. Michael Schumacher F1 Motorsports Germany 67 1
3. Michael Jordan Basketball USA 36 4
4. Lennox Lewis Boxing USA 28 8
=5 Grant Hill Basketball USA 24 5
=5. Shaquille O'Neal Basketball USA 24 7
=7. Mike Tyson Boxing USA 23 3
=7 Kevin Garnett Basketball USA 23 10
9. Kobe Bryant Basketball USA 22 >10
=10. Jacques Villeneuve Auto Racing Canada 20 >10
=10 Jeff Gordon Auto Racing (Nascar) USA 20 >10
2003
Name Sport Nationality earning ($ million) previous year
1. Tiger Woods Golf USA 78 1
2. Michael Schumacher F1 Motorsports Germany 75 2
3. Michael Jordan Basketball USA 35 3
4. Shaq O'Neal Basketball USA 30.5 =5
5. Oscar De La Hoya Boxing USA 30 >10
6. Kevin Garnett Basketball USA 28 =7
7. Alex Rodriguez Baseball USA 26 >10
8. Grant Hill Basketball USA 25.5 =5
9. Andre Agassi Tennis USA 24 >10
10. Jacques Villeneuve Auto Racing Canada 23 =10
2004
Name Sport Nationality earnings (millions) previous year
1. Tiger Woods golf USA 80.3 1
2 Michael Schumacher F1 racing Germany 80.0 2
3. Peyton Manning American Football USA 42.0 >10
4. Michael Jordan basketball USA 35.0 3
5. Shaquille O'Neal basketball USA 31.9 4
6. Kevin Garnett basketball USA 29.7 6
7. Andre Agassi tennis USA 28.2 9
8. David Beckham soccer UK 28.0 >10
9. Alex Rodriguez baseball USA 26.2 7
10. Kobe Bryant basketball USA 26.1 >10
2005
Rank Name Sport Nationality earnings previous year
1 Tiger Woods golf USA 87 1
2 Michael Schumacher F1 racing Germany 60 2
3 Oscar De La Hoya boxing USA 38 >10
4 Michael Vick American Football USA 37.5 >10
5 Shaquille O'Neal basketball USA 33.4 5
6 Michael Jordan basketball USA 33 4
7 David Beckham soccer UK 32.5 8
8 Kobe Bryant basketball USA 28.8 10
=9 Lance Armstrong cycling USA 28.0 >10
=9 Valentino Rossi motorcycle gp Italy 28.0 >10
2006
Name Sport Nationality earnings (millions) previous year
1 Tiger Woods golf USA 90 1
2 Michael Schumacher F1 racing Germany 58 2
3 Muhammad Ali boxing USA 55 >10
4 Phil Mickelson golf USA 47 >10
5 Michael Jordan basketball USA 32 6
6 Kobe Bryant basketball USA 31 8
7 Shaquille O'Neal basketball USA 30 5
8 Valentino Rossi motorcycle gp Italy 30 =9
=9 Alex Rodriguez baseball USA 29 >10
=9 Tom Brady American Football USA 29 >10
2007
Name Sport Nationality earning ($ million) previous year
1 Tiger Woods golf USA 100 1
2 Oscar De La Hoya boxing USA 43 >10
3 Phil Mickelson golf USA 42 4
4 Kimi Raikkonen F1 racing Finland 40 >10
5 Michael Schumacher F1 racing Germany 36 2
=6 David Beckham soccer UK 33 >10
=6 Kobe Bryant basketball USA 33 >10
8 Shaquille O'Neal basketball USA 32 7
=9 Ronaldinho soccer Brazil 31 >10
=9 Michael Jordan basketball USA 31 5
2008
Name Sport Nationality earning ($ million) previous year
1. Tiger Woods golf USA 115 1
2. David Beckham soccer UK 50 6
=3 Michael Jordan basketball USA 45 =9
=3 Phil Mickelson golf USA 45 3
5 Kimi Raikkonen F1 racing Finland 44 4
6 Kobe Bryant basketball USA 39 7
7 LeBron James basketball USA 38 >10
8 Ronaldinho soccer Brazil 37 =9
=9 Valentino Rossi motorcycle gp Italy 35 >10
=9 Roger Federer tennis Switzerland 35 >10
2009
Name Sport Nationality earnings ($ million) previous year
1 Tiger Woods golf USA 110 1
=2 Michael Jordan basketball USA 45 =3
=2 Kobe Bryant basketball USA 45 6
=2 Kimi Raikkonen F1 racing Finland 45 5
5 David Beckham soccer UK 42 2
=6 LeBron James basketball USA 40 7
=6 Phil Mickelson golf USA 40 =3
=6 Manny Pacquiao boxing Philippines 40 >10
9 Valentino Rossi motorcycle gp Italy 35 =9
10 Dale Earnhardt Jr. NASCAR USA 34 >10